Definitive rankings of stimulants and nootropics. Science-backed, user-tested, no BS. Find the #1 pick for your goal.
Serving size explains part of the gap, but contact time explains the rest. Cold brew steeps for 12 to 24 hours, French press uses full immersion, and espresso pulls in under 30 seconds, which is why a single shot carries less caffeine than a mug of drip coffee.
Typical values per standard serving: 12 oz for cold brew, 8 oz for brewed coffee, one shot for espresso. Brands and grind vary.
| Drink / dose | mg | |
|---|---|---|
| Energy shot (2 oz) | 200 | |
| Cold brew (12 oz) | 200 | |
| Pre-workout (1 scoop) | 200 | |
| Caffeine pill | 200 | |
| Drip coffee (8 oz) | 95 | |
| Yerba mate (8 oz) | 85 | |
| Energy drink (8.4 oz) | 80 | |
| Matcha (8 oz) | 70 | |
| Espresso (1 shot) | 63 | |
| Latte (12 oz) | 63 | |
| Black tea (8 oz) | 47 | |
| Diet cola (12 oz) | 46 | |
| Cola (12 oz) | 34 | |
| Green tea (8 oz) | 28 | |
| Iced tea (12 oz) | 25 | |
| Dark chocolate (1 oz) | 23 | |
| Hot cocoa (8 oz) | 5 | |
| Decaf coffee (8 oz) | 2 |
Typical values compiled from USDA food data and manufacturer disclosures. A healthy adult ceiling is about 400 mg per day.
This site is part of the Stimulant Network. Explore our other projects.
Free developer tools at spunk.codes — Use code SPUNK for exclusive access